![]() | ![]() Home - About - Screenshots - Tutorial - FAQ - Mailing list - What's new |
| Publication name: | Alexandre_ethanol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title: | Global gene expression during short-term ethanol stress in Saccharomyces cerevisiae. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Alexandre H, Ansanay-Galeote V, Dequin S, Blondin B. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ref: | "FEBS Lett 2001 Jun 1;498(1):98-103" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links: | Publication website Medline On line article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experiments: 3 | Organism: Budding yeast (Saccharomyces cerevisiae) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slide type: | microarrays complete ORFs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
